If these dates fall on a weekend or a public holiday, the date of the next following working day shall be deemed to be the application or submission date.
The conditions for the Austrian Preliminary Examination are stated in the Methods for Seed and Varieties - Guidelines for the Examination of Varieties 2015.
Cereals
Type | Application date for variety registration | Application date register examination | Submission date for register examination | Submission date value test | Preliminary examination |
---|---|---|---|---|---|
Oats | |||||
Winter oats | 24.08. | - | 27.08. | 27.08. | J |
Summer Oats | 15.01. | - | 21.01. | 21.01. | J |
Summer snap oats | 15.01. | - | 21.01. | 21.01. | N |
Barley | |||||
Winter feed barley, winter malting barley | 24.08. | - | 27.08. | 27.08. | J |
Spring barley | 15.01. | - | 21.01. | 21.01. | J |
Rye | |||||
Winter rye green use | 03.09. | (1) | (1) | 07.09. | N |
Winter rye grain | 03.09. | (1) | (1) | 07.09. | J |
Rye hereditary components | 20.08. | (1) | (1) | - | - |
Summer rye grain | 15.01. | (1) | (1) | 21.01. | N |
Wheat, soft wheat | |||||
Winter wheat conventional | 07.09. | - | 10.09. | 10.09. | J |
Winter wheat organic | 22.08. | - | 25.08. | 25.08. | J |
Spring wheat | 15.01. | - | 21.01. | 21.01. | J |
Durum wheat, durum wheat | |||||
Winter durum wheat | 31.08. | - | 03.09. | 03.09. | J |
Summer durum wheat | 15.01. | - | 21.01. | 21.01. | J |
Spelt, husk | |||||
Winter spelt | 22.08. | - | 25.08. | 25.08. | J |
Summer spelt | 15.01. | - | 21.01. | 21.01. | N |
Triticale | |||||
Winter triticale | 03.09. | - | 07.09. | 07.09. | J |
Summer triticale | 18.01. | - | 21.01. | 21.01. | N |
Corn and millet species
Type | Application date for variety registration | Application date register examination | Submission date for register examination | Submission date value test | Preliminary examination |
---|---|---|---|---|---|
Maize /Hybrid | 15.02. | - | 13.03. | 13.03. | J |
Corn/early components | 15.02. | - | 13.03. | - | N |
Panicle millet | 01.03. | - | 07.03. | 07.03. | J |
Sorghum, sorghum | 31.01. | (1) | (1) | 25.02. | J |
Medium and large seed legumes
Type | Application date for variety registration | Application date register examination | Submission date for register examination | Submission date value test | Preliminary examination |
---|---|---|---|---|---|
Field bean | |||||
Grain use | 01.12. | - | 01.12. | 01.12. | J |
Intercrop | 01.12. | - | 01.12. | 01.03. | N |
Lupine | 08.12. | (1) | (1) | 15.02. | N |
Pea | |||||
Grain use | 01.12. | (1) | (1) | 01.12. | J |
Intercrop | 01.12. | (1) | (1) | 01.03. | N |
Soybean | 25.02. | - | 05.03. | 05.03. | J |
Seed Vetch | 31.01. | (1) | (1) | 01.03. | N |
Small-seeded legumes and other forage crops.
Type | Application date for variety registration | Application date register examination | Submission date for register examination | Submission date value test | Preliminary examination |
---|---|---|---|---|---|
Alfalfa | 15.12. | (1) | (1) | 31.01. | N |
Alexandrine clover, Inca clover, Persian clover | 08.01. | (1) | (1) | 01.03. | N |
Swede clover, horn clover, red clover, white clover | 08.01. | (1) | (1) | 31.01. | N |
Phacelia | 31.01. | - | 01.03. | 01.03. | N |
Oil radish | 31.01. | (1) | (1) | 01.03. | N |
Oil Crops
Type | Application date for variety registration | Application date register examination | Submission date for register examination | Submission date value test | Preliminary examination |
---|---|---|---|---|---|
Winter oilseed rape | |||||
Grain use, forage use | 26.07. | (1) | (1) | 07.08. | J |
Oilseed rape - hybrid and synthetic varieties | |||||
Oilseed Rape Hereditary Components | 26.07. | (1) | (1) | - | - |
Summer rape | |||||
Grain use | 08.12. | (1) | (1) | 15.02. | N |
Foraging | 08.12. | (1) | (1) | 01.03. | N |
Turnipseed | 31.01. | (1) | (1) | 01.03. | N |
Sunflower | |||||
Sunflower | 08.01. | (1) | (1) | 25.02. | J |
Sunflower Hereditary components | 08.01. | (1) | (1) | - | - |
Oil pumpkin | |||||
Open-pollinated, hybrid | 25.02. | - | 05.03. | 05.03. | N |
Hereditary components | 25.02. | - | 05.03. | 05.03. | - |
Fiber and commercial plants
Type | Application date for variety registration | Application date register examination | Submission date for register examination | Submission date value test | Preliminary examination |
---|---|---|---|---|---|
Grain or fiber hemp | 10.01. | (1) | (1) | 15.02. | N |
Caraway | 01.06. | (1) | (1) | 15.06. | N |
Buckwheat | 31.01. | - | 01.03. | 01.03. | N |
Flax, Flax | 08.01. | (1) | (1) | 15.01. | N |
Poppy | |||||
Winter poppy | 01.08. | - | 16.08. | 16.08. | N |
Summer poppy | 15.02. | - | 01.03. | 01.03. | N |
Yellow mustard, white mustard | |||||
Grain use | 01.02. | (1) | (1) | 15.02. | N |
Intercrop | 01.02. | (1) | (1) | 01.03. | N |
Vegetables
For vegetable species, the variety value test is not required. Inquiries regarding application dates and seed shipment should be directed to sortenwesen@ages.at or registerpruefung@ages.at.
Legend
(1) For these crops, the examination of the register is not carried out by AGES but by examination offices appointed by the CPVO. Since in most cases several testing offices can be selected, the information on the application and seed sending dates must be clarified with the Department for Plant Variety Protection and Register Testing(registerpruefung@ages.at).
(2) Unpelleted seed of beta beet shall be sent directly to the seed processing office for pelleting according to the annual seed order. In the case of sugar beet, the laboratory germination capacity must be announced on the date the seed is sent in.